Parametric Equivalent
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAS4005E6433HTMA1 | |
|---|---|
DigiKey Part Number | 448-BAS4005E6433HTMA1TR-ND - Tape & Reel (TR) 448-BAS4005E6433HTMA1CT-ND - Cut Tape (CT) 448-BAS4005E6433HTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4005E6433HTMA1 |
Description | DIODE ARR SCHOTT 40V 120MA SOT23 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 120mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-SOT23 |
Current - Average Rectified (Io) (per Diode) 120mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS4005E6327HTSA1 | Infineon Technologies | 0 | BAS4005E6327HTSA1CT-ND | $1.79000 | Parametric Equivalent |
| BAS40-05,215 | Nexperia USA Inc. | 0 | 1727-4235-1-ND | $1.39000 | Direct |
| BAS40-05,235 | Nexperia USA Inc. | 0 | 1727-BAS40-05,235CT-ND | $1.39000 | Upgrade |
| BAS40-05-7-F | Diodes Incorporated | 0 | BAS40-05FDICT-ND | $1.14000 | Similar |
| BAS40-05-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BAS40-05-E3-08CT-ND | $0.98000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.61500 | $16.15 |
| 100 | $1.01000 | $101.00 |
| 500 | $0.74682 | $373.41 |
| 1,000 | $0.66157 | $661.57 |
| 2,000 | $0.58974 | $1,179.48 |
| 5,000 | $0.51180 | $2,559.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.46356 | $4,635.60 |
| 20,000 | $0.42295 | $8,459.00 |
| 30,000 | $0.40225 | $12,067.50 |
| 50,000 | $0.37899 | $18,949.50 |
| 70,000 | $0.36522 | $25,565.40 |
| 100,000 | $0.35183 | $35,183.00 |










