Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BZX84C3V6 | |
|---|---|
DigiKey Part Number | 4878-BZX84C3V6TR-ND - Tape & Reel (TR) 4878-BZX84C3V6CT-ND - Cut Tape (CT) 4878-BZX84C3V6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C3V6 |
Description | DIODE ZENER 3.6V 300MW SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 300 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C3V6 Models |
Category | Impedance (Max) (Zzt) 90 Ohms |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 (TO-236) |
Power - Max 300 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C3V6 | Diotec Semiconductor | 0 | 4878-BZX84C3V6CT-ND | $1.14000 | Parametric Equivalent |
| BZX84B3V6 | Good-Ark Semiconductor | 0 | 4786-BZX84B3V6CT-ND | $1.06000 | Parametric Equivalent |
| BZX84B3V6-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZX84B3V6-AU_R1_000A1TR-ND | $0.14685 | Parametric Equivalent |
| BZX84B3V6-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B3V6-TP-ND | $0.19912 | Parametric Equivalent |
| BZX84B3V6_R1_00001 | Panjit International Inc. | 0 | 3757-BZX84B3V6_R1_00001TR-ND | $0.12850 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 10 | $0.77500 | $7.75 |
| 100 | $0.48950 | $48.95 |
| 500 | $0.36778 | $183.89 |
| 1,000 | $0.32781 | $327.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18765 | $562.95 |
| 6,000 | $0.15501 | $930.06 |
| 9,000 | $0.12442 | $1,119.78 |








