Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAW56W | |
|---|---|
DigiKey Part Number | 4878-BAW56WTR-ND - Tape & Reel (TR) 4878-BAW56WCT-ND - Cut Tape (CT) 4878-BAW56WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW56W |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAW56W Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diotec Semiconductor | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 150mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAW56W-AQ | Diotec Semiconductor | 0 | 4878-BAW56W-AQ-ND | $0.24582 | Parametric Equivalent |
| BAW56W | Diotec Semiconductor | 0 | 4878-BAW56WCT-ND | $0.98000 | Parametric Equivalent |
| BAW56W | Shenzhen Slkormicro Semicon Co., Ltd. | 0 | 5399-BAW56WCT-ND | $0.90000 | Parametric Equivalent |
| BAW56W-7-F | Diodes Incorporated | 0 | BAW56W-FDICT-ND | $1.71000 | Parametric Equivalent |
| BAW56W-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAW56W-AU_R1_000A1CT-ND | $0.82000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.72600 | $7.26 |
| 100 | $0.49520 | $49.52 |
| 500 | $0.43648 | $218.24 |
| 1,000 | $0.38892 | $388.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20600 | $618.00 |
| 6,000 | $0.19988 | $1,199.28 |
| 9,000 | $0.18780 | $1,690.20 |
| 15,000 | $0.17694 | $2,654.10 |
| 21,000 | $0.17049 | $3,580.29 |
| 30,000 | $0.11663 | $3,498.90 |






