Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Parametric Equivalent

MMBZ5227BW-7-F | |
|---|---|
DigiKey Part Number | 31-MMBZ5227BW-7-FTR-ND - Tape & Reel (TR) 31-MMBZ5227BW-7-FCT-ND - Cut Tape (CT) 31-MMBZ5227BW-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5227BW-7-F |
Description | DIODE ZENER 3.6V 200MW SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 200 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 15 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 24 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C3V6W-7-F | Diodes Incorporated | 0 | BZX84C3V6W-FDICT-ND | $1.71000 | Similar |
| MMBZ5227BW-7-F | Diodes Incorporated | 0 | 31-MMBZ5227BW-7-FCT-ND | $1.71000 | Parametric Equivalent |
| BZX84-A3V6,215 | Nexperia USA Inc. | 0 | 1727-5604-1-ND | $5.22000 | Similar |
| BZX84C3V6 TR PBFREE | Central Semiconductor Corp | 0 | 1514-BZX84C3V6TRPBFREECT-ND | $3.83000 | Similar |
| BZX84C3V6W-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84C3V6W-TP-ND | $0.34486 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.51836 | $1,555.08 |
| 6,000 | $0.46675 | $2,800.50 |
| 9,000 | $0.44042 | $3,963.78 |
| 15,000 | $0.41082 | $6,162.30 |
| 21,000 | $0.39329 | $8,259.09 |
| 30,000 | $0.37623 | $11,286.90 |
| 75,000 | $0.33881 | $25,410.75 |
| 150,000 | $0.32124 | $48,186.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.17500 | $11.75 |
| 100 | $0.56290 | $56.29 |
| 500 | $0.55478 | $277.39 |
| 1,000 | $0.54662 | $546.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $1.56600 | $15.66 |
| 100 | $0.97820 | $97.82 |
| 500 | $0.72252 | $361.26 |
| 1,000 | $0.63979 | $639.79 |







