Parametric Equivalent
Similar
Similar
Similar

DDZ22DSF-7 | |
|---|---|
DigiKey Part Number | 31-DDZ22DSF-7TR-ND - Tape & Reel (TR) 31-DDZ22DSF-7CT-ND - Cut Tape (CT) 31-DDZ22DSF-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDZ22DSF-7 |
Description | DIODE ZENER 22.08V 500MW SOD323F |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22.08 V 500 mW ±2.51% Surface Mount SOD-323F |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 70 nA @ 20.4 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2.51% | Supplier Device Package SOD-323F |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 55 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDZ22DSF-7 | Diodes Incorporated | 0 | 31-DDZ22DSF-7CT-ND | $0.90000 | Parametric Equivalent |
| BZT52C22S-TP | MCC (Micro Commercial Components) | 0 | BZT52C22S-TPMSCT-ND | $1.55000 | Similar |
| MMXZ5251B-TP | MCC (Micro Commercial Components) | 0 | MMXZ5251B-TP-ND | $0.29488 | Similar |
| MMXZ5251C-TP | MCC (Micro Commercial Components) | 0 | 353-MMXZ5251C-TP-ND | $0.37428 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.60400 | $6.04 |
| 100 | $0.35900 | $35.90 |
| 500 | $0.34266 | $171.33 |
| 1,000 | $0.32634 | $326.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29371 | $881.13 |
| 6,000 | $0.27739 | $1,664.34 |
| 9,000 | $0.26923 | $2,423.07 |
| 15,000 | $0.26107 | $3,916.05 |
| 21,000 | $0.25291 | $5,311.11 |
| 30,000 | $0.24786 | $7,435.80 |




