Similar
Similar
Similar

5976201607F | |
|---|---|
DigiKey Part Number | 350-2311-2-ND - Tape & Reel (TR) 350-2311-1-ND - Cut Tape (CT) 350-2311-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5976201607F |
Description | LED ORANGE CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5976201607F Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 70° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 611nm |
Configuration Standard | Package / Case 1206 (3216 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 1.60mm Dia |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APL3015SYCK-F01 | Kingbright | 0 | 754-1114-1-ND | $2.45000 | Similar |
| LTST-C21KSKT | LITEON | 6,000 | 160-2213-1-ND | $1.79000 | Similar |
| QTLP652CYTR | Everlight Electronics Co Ltd | 0 | QTLP652CYTR-ND | $0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.45000 | $6.45 |
| 10 | $4.45500 | $44.55 |
| 100 | $3.25440 | $325.44 |
| 500 | $2.71874 | $1,359.37 |
| 1,000 | $2.54309 | $2,543.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.31737 | $6,952.11 |
| 6,000 | $2.20252 | $13,215.12 |
| 9,000 | $2.14365 | $19,292.85 |
| 15,000 | $2.07721 | $31,158.15 |
| 21,000 | $2.03772 | $42,792.12 |
| 30,000 | $1.99920 | $59,976.00 |






