
5976601607F | |
|---|---|
DigiKey Part Number | 350-2307-2-ND - Tape & Reel (TR) 350-2307-1-ND - Cut Tape (CT) 350-2307-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5976601607F |
Description | LED BLUE CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5976601607F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.67000 | $7.67 |
| 10 | $5.34400 | $53.44 |
| 100 | $3.93400 | $393.40 |
| 500 | $3.30712 | $1,653.56 |
| 1,000 | $3.10162 | $3,101.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.83772 | $8,513.16 |
| 6,000 | $2.70352 | $16,221.12 |
| 9,000 | $2.63475 | $23,712.75 |
| 15,000 | $2.55716 | $38,357.40 |
| 21,000 | $2.51103 | $52,731.63 |
| 30,000 | $2.46608 | $73,982.40 |








