Parametric Equivalent

Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 100.0µin (2.54µm) |
Series | Insulation Color Black |
Packaging Bulk | Insulation Height 0.325" (8.25mm) |
Part Status Active | Contact Length - Post 0.125" (3.18mm) |
Connector Type | Operating Temperature -40°C ~ 105°C |
Contact Type Forked | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Tin |
Number of Positions | Current Rating (Amps) 2A |
Number of Positions Loaded All | Voltage Rating 1500V |
Pitch - Mating | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Copper Alloy |
Mounting Type Through Hole | Contact Finish Thickness - Post 100.0µin (2.54µm) |
Termination | Base Product Number |
Fastening Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 929975-01-13-RK | 3M | 0 | 929975E-01-13-ND | $19.42000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.42000 | $19.42 |
| 10 | $16.87200 | $168.72 |
| 100 | $15.07850 | $1,507.85 |
| 500 | $12.56556 | $6,282.78 |
| 1,000 | $10.77053 | $10,770.53 |
| 5,000 | $9.54983 | $47,749.15 |





















