
Category | Part Status Active |
Manufacturer Zilog | Accessory Type PIR Lens |
Series | For Use With/Related Products Zilog® Pyroelectric Sensors |
Packaging Box |
| Box: | 300 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.56000 | $12.56 |
| 5 | $11.11200 | $55.56 |
| 10 | $10.57300 | $105.73 |
| 25 | $9.93040 | $248.26 |
| 50 | $9.49480 | $474.74 |
| 300 | $8.53053 | $2,559.16 |
| 600 | $8.21248 | $4,927.49 |
| 1,200 | $7.92088 | $9,505.06 |
| 5,100 | $7.38783 | $37,677.93 |




