Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CC0402CPNPO9BN3R3 | |
|---|---|
DigiKey Part Number | 13-CC0402CPNPO9BN3R3TR-ND - Tape & Reel (TR) 13-CC0402CPNPO9BN3R3CT-ND - Cut Tape (CT) 13-CC0402CPNPO9BN3R3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402CPNPO9BN3R3 |
Description | CAP CER 3.3PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3.3 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402CPNPO9BN3R3 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402CRNPO9BN3R3 | YAGEO | 0 | 311-3053-1-ND | $0.82000 | Parametric Equivalent |
| CC0402CRNPO9BN3R3 | YAGEO | 0 | 311-1008-1-ND | $0.82000 | Parametric Equivalent |
| CQ0402CRNPO9BN3R3 | YAGEO | 0 | 13-CQ0402CRNPO9BN3R3CT-ND | $0.82000 | Parametric Equivalent |
| 04025A3R3C4T2A | KYOCERA AVX | 0 | 478-04025A3R3C4T2ATR-ND | $0.21224 | Parametric Equivalent |
| 04025U3R3C4T2A | KYOCERA AVX | 0 | 478-KAQ05ACG1H3R3CHTR-ND | $0.29929 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.19600 | $1.96 |
| 50 | $0.12720 | $6.36 |
| 100 | $0.10850 | $10.85 |
| 500 | $0.07620 | $38.10 |
| 1,000 | $0.06625 | $66.25 |
| 2,500 | $0.05590 | $139.75 |
| 5,000 | $0.04970 | $248.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | $0.03831 | $1,915.50 |
| 100,000 | $0.02885 | $2,885.00 |
| 150,000 | $0.02846 | $4,269.00 |
| 250,000 | $0.02714 | $6,785.00 |
| 350,000 | $0.02707 | $9,474.50 |














