Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




7427927170 | |
|---|---|
DigiKey Part Number | 732-2391-2-ND - Tape & Reel (TR) 732-2391-1-ND - Cut Tape (CT) 732-2391-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 7427927170 |
Description | FERRITE BEAD 75 OHM 0402 1LN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 75 Ohms @ 100 MHz 1 Signal Line Ferrite Bead 0402 (1005 Metric) 400mA 310mOhm |
Datasheet | Datasheet |
EDA/CAD Models | 7427927170 Models |
Category | Current Rating (Max) 400mA |
Manufacturer Würth Elektronik | DC Resistance (DCR) (Max) 310mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Signal Line | Height (Max) 0.022" (0.55mm) |
Number of Lines 1 | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Impedance @ Frequency 75 Ohms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BBNQ00100505750Y00 | Pulse Electronics | 0 | 553-BBNQ00100505750Y00CT-ND | $0.82000 | Parametric Equivalent |
| MPZ1005D750ET000 | TDK Corporation | 0 | 445-172741-1-ND | $2.12000 | Parametric Equivalent |
| MPZ1005D750ETD25 | TDK Corporation | 0 | 445-MPZ1005D750ETD25CT-ND | $2.45000 | Parametric Equivalent |
| SZ1005G750TF | Shenzhen Sunlord Electronics Co., Ltd. | 0 | 3442-SZ1005G750TFTR-ND | $0.11948 | Parametric Equivalent |
| SZ1005K750CTF | Shenzhen Sunlord Electronics Co., Ltd. | 0 | 3442-SZ1005K750CTFTR-ND | $0.11948 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.47000 | $1.47 |
| 50 | $1.46040 | $73.02 |
| 100 | $1.34620 | $134.62 |
| 500 | $1.28904 | $644.52 |
| 1,000 | $1.22378 | $1,223.78 |
| 2,000 | $1.16667 | $2,333.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.75809 | $7,580.90 |









