Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS21-E3-18 | |
|---|---|
DigiKey Part Number | BAS21-E3-18GITR-ND - Tape & Reel (TR) BAS21-E3-18GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BAS21-E3-18 |
Description | DIODE STANDARD 200V 200MA SOT233 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS21-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BAS21-E3-08CT-ND | $1.63000 | Parametric Equivalent |
| BAS21-G3-08 | Vishay General Semiconductor - Diodes Division | 0 | 112-BAS21-G3-08CT-ND | $1.22000 | Parametric Equivalent |
| BAS21-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | BAS21-G3-18-ND | $0.52820 | Parametric Equivalent |
| BAS21-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | 112-BAS21-HE3-08CT-ND | $1.71000 | Parametric Equivalent |
| BAS21,235 | Nexperia USA Inc. | 0 | 1727-2080-1-ND | $0.98000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.75100 | $7.51 |
| 100 | $0.61840 | $61.84 |
| 500 | $0.39470 | $197.35 |
| 1,000 | $0.27853 | $278.53 |
| 2,000 | $0.27058 | $541.16 |
| 5,000 | $0.22783 | $1,139.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.17337 | $1,733.70 |






