


TPS7A4701RGWR | |
|---|---|
DigiKey Part Number | 296-37224-2-ND - Tape & Reel (TR) 296-37224-1-ND - Cut Tape (CT) 296-37224-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A4701RGWR |
Description | IC REG LINEAR POS ADJ 1A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A4701RGWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 6.1 mA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $43.24000 | $43.24 |
| 10 | $33.03400 | $330.34 |
| 25 | $30.47680 | $761.92 |
| 100 | $27.66470 | $2,766.47 |
| 250 | $26.32324 | $6,580.81 |
| 500 | $25.51506 | $12,757.53 |
| 1,000 | $24.84965 | $24,849.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $24.02803 | $72,084.09 |











