


TPS7A1118PDRVR | |
|---|---|
DigiKey Part Number | 296-52130-2-ND - Tape & Reel (TR) 296-52130-1-ND - Cut Tape (CT) 296-52130-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A1118PDRVR |
Description | IC REG LINEAR 1.8V 500MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A1118PDRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.6 µA | |
Current - Supply (Max) | 11 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.38000 | $9.38 |
| 10 | $6.78000 | $67.80 |
| 25 | $6.12880 | $153.22 |
| 100 | $5.41320 | $541.32 |
| 250 | $5.07196 | $1,267.99 |
| 500 | $4.86670 | $2,433.35 |
| 1,000 | $4.69766 | $4,697.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.48878 | $13,466.34 |
| 6,000 | $4.38655 | $26,319.30 |
| 9,000 | $4.33538 | $39,018.42 |
| 15,000 | $4.27867 | $64,180.05 |







