



TPS7A0218PDBVR | |
|---|---|
DigiKey Part Number | 296-TPS7A0218PDBVRTR-ND - Tape & Reel (TR) 296-TPS7A0218PDBVRCT-ND - Cut Tape (CT) 296-TPS7A0218PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A0218PDBVR |
Description | IC REG LINEAR 1.8V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A0218PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.45V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 nA | |
PSRR | 55dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.51000 | $7.51 |
| 10 | $5.40100 | $54.01 |
| 25 | $4.86880 | $121.72 |
| 100 | $4.28320 | $428.32 |
| 250 | $4.00388 | $1,000.97 |
| 500 | $3.83548 | $1,917.74 |
| 1,000 | $3.69670 | $3,696.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.52542 | $10,576.26 |
| 6,000 | $3.44156 | $20,649.36 |
| 9,000 | $3.39958 | $30,596.22 |
| 15,000 | $3.35307 | $50,296.05 |
| 21,000 | $3.32588 | $69,843.48 |








