Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TPS79230DBVR | |
|---|---|
DigiKey Part Number | 296-11871-2-ND - Tape & Reel (TR) 296-11871-1-ND - Cut Tape (CT) 296-11871-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79230DBVR |
Description | IC REG LINEAR 3V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79230DBVR Models |
Category | Current - Quiescent (Iq) 250 µA |
Mfr | PSRR 15dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Adj/EN |
Part Status Active | Protection Features Antisaturation, Over Current, Over Temperature |
Output Configuration | Operating Temperature -20°C ~ 100°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 150V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 15V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Max) | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.114V @ 20mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS79230DBVT | Texas Instruments | 0 | 296-TPS79230DBVTCT-ND | $14.69000 | Parametric Equivalent |
| MIC5255-3.0YD5-TR | Microchip Technology | 0 | 576-2821-1-ND | $5.55000 | Similar |
| MIC5255-3.0YM5-TR | Microchip Technology | 0 | 576-2822-1-ND | $5.14000 | Similar |
| MIC5305-3.0YD5-TR | Microchip Technology | 0 | 576-1297-1-ND | $4.00000 | Similar |
| RT9193-30GB | Richtek USA Inc. | 0 | 1028-RT9193-30GBCT-ND | $3.34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.73000 | $12.73 |
| 10 | $9.33300 | $93.33 |
| 25 | $8.47160 | $211.79 |
| 100 | $7.52700 | $752.70 |
| 250 | $7.07700 | $1,769.25 |
| 500 | $6.80566 | $3,402.83 |
| 1,000 | $6.58228 | $6,582.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $6.30633 | $18,918.99 |
| 6,000 | $6.17132 | $37,027.92 |
| 9,000 | $6.10370 | $54,933.30 |










