


TPS76801QDR | |
|---|---|
DigiKey Part Number | 296-39494-2-ND - Tape & Reel (TR) 296-39494-1-ND - Cut Tape (CT) 296-39494-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76801QDR |
Description | IC REG LINEAR POS ADJ 1A 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS76801QDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 125 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.35000 | $30.35 |
| 10 | $22.87600 | $228.76 |
| 25 | $21.00960 | $525.24 |
| 100 | $18.95870 | $1,895.87 |
| 250 | $17.98100 | $4,495.25 |
| 500 | $17.39148 | $8,695.74 |
| 1,000 | $16.90621 | $16,906.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $16.39402 | $40,985.05 |
| 5,000 | $16.08540 | $80,427.00 |




