


TPS74901RGWR | |
|---|---|
DigiKey Part Number | 296-22498-2-ND - Tape & Reel (TR) 296-22498-1-ND - Cut Tape (CT) 296-22498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74901RGWR |
Description | IC REG LINEAR POS ADJ 3A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74901RGWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.73000 | $12.73 |
| 10 | $9.28400 | $92.84 |
| 25 | $8.42920 | $210.73 |
| 100 | $7.48870 | $748.87 |
| 250 | $7.04044 | $1,760.11 |
| 500 | $6.77024 | $3,385.12 |
| 1,000 | $6.54793 | $6,547.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $6.27318 | $18,819.54 |
| 6,000 | $6.13876 | $36,832.56 |
| 9,000 | $6.07146 | $54,643.14 |












