


TPS73250DBVT | |
|---|---|
DigiKey Part Number | 296-15813-2-ND - Tape & Reel (TR) 296-15813-1-ND - Cut Tape (CT) 296-15813-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73250DBVT |
Description | IC REG LINEAR 5V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73250DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.77000 | $14.77 |
| 10 | $10.82600 | $108.26 |
| 25 | $9.85240 | $246.31 |
| 100 | $8.77610 | $877.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $8.26424 | $2,066.06 |
| 500 | $7.95520 | $3,977.60 |
| 750 | $7.80061 | $5,850.46 |
| 1,250 | $7.62918 | $9,536.48 |
| 1,750 | $7.52899 | $13,175.73 |
| 2,500 | $7.43266 | $18,581.65 |
| 6,250 | $7.22522 | $45,157.62 |





