


TPS72010DRVT | |
|---|---|
DigiKey Part Number | 296-25806-2-ND - Tape & Reel (TR) 296-25806-1-ND - Cut Tape (CT) 296-25806-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72010DRVT |
Description | IC REG LINEAR 1V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS72010DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.10000 | $11.10 |
| 10 | $8.04400 | $80.44 |
| 25 | $7.29040 | $182.26 |
| 100 | $6.46150 | $646.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $6.06568 | $1,516.42 |
| 500 | $5.82696 | $2,913.48 |
| 750 | $5.70757 | $4,280.68 |
| 1,250 | $5.57519 | $6,968.99 |
| 1,750 | $5.49781 | $9,621.17 |
| 2,500 | $5.42335 | $13,558.38 |
| 6,250 | $5.26308 | $32,894.25 |
| 12,500 | $5.16652 | $64,581.50 |


