


TPS720105DRVR | |
|---|---|
DigiKey Part Number | 296-48209-2-ND - Tape & Reel (TR) 296-48209-1-ND - Cut Tape (CT) 296-48209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS720105DRVR |
Description | IC REG LINEAR 1.05V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS720105DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.69000 | $6.69 |
| 10 | $4.78100 | $47.81 |
| 25 | $4.30120 | $107.53 |
| 100 | $3.77330 | $377.33 |
| 250 | $3.52252 | $880.63 |
| 500 | $3.37110 | $1,685.55 |
| 1,000 | $3.24651 | $3,246.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.09267 | $9,278.01 |
| 6,000 | $3.01738 | $18,104.28 |
| 9,000 | $2.97967 | $26,817.03 |
| 15,000 | $2.93788 | $44,068.20 |
| 21,000 | $2.91348 | $61,183.08 |



