


TPS72009YZUT | |
|---|---|
DigiKey Part Number | 296-TPS72009YZUTTR-ND - Tape & Reel (TR) 296-TPS72009YZUTCT-ND - Cut Tape (CT) 296-TPS72009YZUTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72009YZUT |
Description | IC REG LINEAR 0.9V 350MA 5-DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 5-DSBGA (0.96x1.33) |
Datasheet | Datasheet |
EDA/CAD Models | TPS72009YZUT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFBGA, DSBGA | |
Supplier Device Package | 5-DSBGA (0.96x1.33) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.20000 | $10.20 |
| 10 | $7.37500 | $73.75 |
| 25 | $6.67360 | $166.84 |
| 100 | $5.90590 | $590.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.53896 | $1,384.74 |
| 500 | $5.31804 | $2,659.02 |
| 750 | $5.20719 | $3,905.39 |
| 1,250 | $5.08450 | $6,355.62 |
| 1,750 | $5.01277 | $8,772.35 |
| 2,500 | $4.94379 | $12,359.48 |
| 6,250 | $4.79527 | $29,970.44 |
| 12,500 | $4.70574 | $58,821.75 |


