Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TPS566231PRQFR | |
|---|---|
DigiKey Part Number | 296-TPS566231PRQFRTR-ND - Tape & Reel (TR) 296-TPS566231PRQFRCT-ND - Cut Tape (CT) 296-TPS566231PRQFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS566231PRQFR |
Description | IC REG BUCK ADJ 6A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 6A 9-PowerVFQFN |
Datasheet | Datasheet |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 7V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 600kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 9-VQFN-HR (1.5x2) |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 18V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS566231RQFR | Texas Instruments | 0 | 296-TPS566231RQFRCT-ND | $22.27000 | Parametric Equivalent |
| TPS566238PRQFR | Texas Instruments | 0 | 296-TPS566238PRQFRCT-ND | $9.55000 | Parametric Equivalent |
| TPS566238RQFR | Texas Instruments | 0 | 296-TPS566238RQFRCT-ND | $22.27000 | Parametric Equivalent |
| RT6203ENGSP | Richtek USA Inc. | 0 | 1028-RT6203ENGSPCT-ND | $7.78445 | Similar |
| RT6203FNGSP | Richtek USA Inc. | 0 | 1028-RT6203FNGSPCT-ND | $7.78445 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.60000 | $18.60 |
| 10 | $13.77200 | $137.72 |
| 25 | $12.57080 | $314.27 |
| 100 | $11.24650 | $1,124.65 |
| 250 | $10.61520 | $2,653.80 |
| 500 | $10.23468 | $5,117.34 |
| 1,000 | $9.92147 | $9,921.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $9.53465 | $28,603.95 |
| 6,000 | $9.34536 | $56,072.16 |














