
TPS542025DDCR | |
|---|---|
DigiKey Part Number | 296-TPS542025DDCRTR-ND - Tape & Reel (TR) 296-TPS542025DDCRDKR-ND - Digi-Reel® 296-TPS542025DDCRCT-ND |
Manufacturer | |
Manufacturer Product Number | TPS542025DDCR |
Description | 4.5V TO 30V INPUT, 2A, 500KHZ SY |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
Category | Voltage - Input (Max) 30V |
Mfr | Voltage - Output (Min/Fixed) |
Part Status Active | Current - Output |
Function Step-Down | Frequency - Switching 500kHz |
Output Configuration Positive | Synchronous Rectifier Yes |
Topology | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package SOT-23-THIN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.65557 | $13,966.71 |
| 6,000 | $4.55030 | $27,301.80 |
| 9,000 | $4.49753 | $40,477.77 |
| 15,000 | $4.43911 | $66,586.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.71000 | $9.71 |
| 10 | $7.01600 | $70.16 |
| 25 | $6.34400 | $158.60 |
| 100 | $5.60730 | $560.73 |
| 250 | $5.25668 | $1,314.17 |
| 500 | $5.04506 | $2,522.53 |
| 1,000 | $4.87079 | $4,870.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.71000 | $9.71 |
| 10 | $7.01600 | $70.16 |
| 25 | $6.34400 | $158.60 |
| 100 | $5.60730 | $560.73 |
| 250 | $5.25668 | $1,314.17 |
| 500 | $5.04506 | $2,522.53 |
| 1,000 | $4.87079 | $4,870.79 |




