
TPD2E007DCKR | |
|---|---|
DigiKey Part Number | 296-25281-2-ND - Tape & Reel (TR) 296-25281-1-ND - Cut Tape (CT) 296-25281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2E007DCKR |
Description | TVS DIODE 13VWM SC703 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2E007DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 13V (Max) | |
Voltage - Breakdown (Min) | 14V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.65000 | $12.65 |
| 10 | $7.97100 | $79.71 |
| 100 | $5.31120 | $531.12 |
| 500 | $4.17030 | $2,085.15 |
| 1,000 | $3.80292 | $3,802.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.30419 | $9,912.57 |
| 6,000 | $3.10024 | $18,601.44 |
| 9,000 | $2.99825 | $26,984.25 |










