
TMP411DDQDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-TMP411DDQDDFRQ1TR-ND - Tape & Reel (TR) 296-TMP411DDQDDFRQ1CT-ND - Cut Tape (CT) 296-TMP411DDQDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP411DDQDDFRQ1 |
Description | AUTOMOTIVE REMOTE AND LOCAL TEMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 12 b TSOT-23-8 |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer Texas Instruments | Features One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Accuracy - Highest (Lowest) ±0.8°C (±1°C) |
Part Status Active | Test Condition -25°C ~ 85°C (-40°C ~ 125°C) |
Sensor Type Digital, Local/Remote | Operating Temperature -40°C ~ 125°C |
Sensing Temperature - Local -40°C ~ 125°C | Mounting Type Surface Mount |
Sensing Temperature - Remote -55°C ~ 150°C | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Output Type I2C/SMBus | Supplier Device Package TSOT-23-8 |
Voltage - Supply 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.24000 | $8.24 |
| 5 | $7.26200 | $36.31 |
| 10 | $6.89400 | $68.94 |
| 25 | $6.46160 | $161.54 |
| 50 | $6.16300 | $308.15 |
| 100 | $5.89130 | $589.13 |
| 500 | $5.34496 | $2,672.48 |
| 1,000 | $5.14165 | $5,141.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.85368 | $14,561.04 |
| 6,000 | $4.69137 | $28,148.22 |
| 9,000 | $4.60271 | $41,424.39 |
| 15,000 | $4.49724 | $67,458.60 |





