
TMP112D2IDPWR | |
|---|---|
DigiKey Part Number | 296-TMP112D2IDPWRTR-ND - Tape & Reel (TR) 296-TMP112D2IDPWRCT-ND - Cut Tape (CT) 296-TMP112D2IDPWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112D2IDPWR |
Description | 0.5C ACCURATE IC TEMPERATURE SEN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 5-X2SON (0.8x0.8) |
Datasheet | Datasheet |
EDA/CAD Models | TMP112D2IDPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±1°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | - | |
Qualification | - | |
Package / Case | 5-XFDFN Exposed Pad | |
Supplier Device Package | 5-X2SON (0.8x0.8) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.14000 | $5.14 |
| 5 | $4.52000 | $22.60 |
| 10 | $4.28300 | $42.83 |
| 25 | $4.00080 | $100.02 |
| 50 | $3.80680 | $190.34 |
| 100 | $3.62890 | $362.89 |
| 500 | $3.27320 | $1,636.60 |
| 1,000 | $3.14094 | $3,140.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.95387 | $8,861.61 |
| 6,000 | $2.84845 | $17,090.70 |
| 9,000 | $2.79090 | $25,118.10 |
| 15,000 | $2.72242 | $40,836.30 |
| 21,000 | $2.67965 | $56,272.65 |
| 30,000 | $2.63622 | $79,086.60 |








