
TLVH431AIDBVR | |
|---|---|
DigiKey Part Number | 296-17969-2-ND - Tape & Reel (TR) 296-17969-1-ND - Cut Tape (CT) 296-17969-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431AIDBVR |
Description | IC VREF SHUNT ADJ 1% SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1% 70 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431AIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 70 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.30000 | $5.30 |
| 10 | $3.76100 | $37.61 |
| 25 | $3.37440 | $84.36 |
| 100 | $2.94690 | $294.69 |
| 250 | $2.74320 | $685.80 |
| 500 | $2.62068 | $1,310.34 |
| 1,000 | $2.51975 | $2,519.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.39504 | $7,185.12 |
| 6,000 | $2.33401 | $14,004.06 |
| 9,000 | $2.30343 | $20,730.87 |
| 15,000 | $2.26957 | $34,043.55 |
| 21,000 | $2.24979 | $47,245.59 |
| 30,000 | $2.23075 | $66,922.50 |











