
TLV342IDR | |
|---|---|
DigiKey Part Number | 296-21128-2-ND - Tape & Reel (TR) 296-21128-1-ND - Cut Tape (CT) 296-21128-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV342IDR |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV342IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1V/µs | |
Gain Bandwidth Product | 2.3 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 75µA (x2 Channels) | |
Current - Output / Channel | 115 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.22000 | $9.22 |
| 10 | $6.63300 | $66.33 |
| 25 | $5.99800 | $149.95 |
| 100 | $5.29570 | $529.57 |
| 250 | $4.96136 | $1,240.34 |
| 500 | $4.75966 | $2,379.83 |
| 1,000 | $4.59364 | $4,593.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.41842 | $11,046.05 |
| 5,000 | $4.31280 | $21,564.00 |
| 7,500 | $4.25991 | $31,949.32 |
| 12,500 | $4.20133 | $52,516.62 |
| 17,500 | $4.16709 | $72,924.07 |




