Similar
Similar

TL972ID | |
|---|---|
DigiKey Part Number | 296-34315-5-ND |
Manufacturer | |
Manufacturer Product Number | TL972ID |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL972ID Models |
Category | Voltage - Input Offset 1 mV |
Mfr | Current - Supply 2mA (x2 Channels) |
Packaging Tube | Current - Output / Channel 80 mA |
Part Status Obsolete | Voltage - Supply Span (Min) 2.7 V |
Amplifier Type | Voltage - Supply Span (Max) 12 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 5V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 12 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 200 nA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL972IDR | Texas Instruments | 0 | 296-22842-1-ND | $7.42000 | MFR Recommended |
| MCP6H92-E/SN | Microchip Technology | 0 | MCP6H92-E/SN-ND | $18.93000 | Similar |
| OP262TRZ-EP-R7 | Analog Devices Inc. | 0 | OP262TRZ-EP-R7CT-ND | $99.53000 | Similar |
| TS972IDT | STMicroelectronics | 2,500 | 497-2317-1-ND | $8.89000 | Similar |
| TS972IST | STMicroelectronics | 0 | 497-10819-2-ND | $5.53055 | Similar |






