


TL431CDBZT | |
|---|---|
DigiKey Part Number | 296-26716-2-ND - Tape & Reel (TR) 296-26716-1-ND - Cut Tape (CT) 296-26716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431CDBZT |
Description | IC VREF SHUNT ADJ 2.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2.2% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431CDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±2.2% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.69000 | $6.69 |
| 10 | $4.79700 | $47.97 |
| 25 | $4.31440 | $107.86 |
| 100 | $3.78640 | $378.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $3.53492 | $883.73 |
| 500 | $3.38316 | $1,691.58 |
| 750 | $3.30713 | $2,480.35 |
| 1,250 | $3.22287 | $4,028.59 |
| 1,750 | $3.17366 | $5,553.90 |
| 2,500 | $3.12634 | $7,815.85 |
| 6,250 | $3.02436 | $18,902.25 |
| 12,500 | $2.96291 | $37,036.38 |
| 25,000 | $2.91235 | $72,808.75 |




