Similar
Similar

TL2844DR-8 | |
|---|---|
DigiKey Part Number | 296-10165-2-ND - Tape & Reel (TR) 296-10165-1-ND - Cut Tape (CT) 296-10165-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2844DR-8 |
Description | IC REG CTRLR BST FLYBK PWM 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL2844DR-8 Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 48% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, Forward | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SG2844DM | Microchip Technology | 0 | 150-SG2844DM-ND | $35.09500 | Similar |
| UC2844BD1 | STMicroelectronics | 0 | 497-14806-5-ND | $11.83000 | Similar |
| UC2844BD1013TR | STMicroelectronics | 0 | 497-6138-1-ND | $7.10000 | Similar |
| UC3844BD1013TR | STMicroelectronics | 0 | 497-3682-1-ND | $6.85000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.79000 | $5.79 |
| 10 | $4.14500 | $41.45 |
| 25 | $3.72040 | $93.01 |
| 100 | $3.25440 | $325.44 |
| 250 | $3.03332 | $758.33 |
| 500 | $2.89986 | $1,449.93 |
| 1,000 | $2.79004 | $2,790.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.67406 | $6,685.15 |
| 5,000 | $2.60416 | $13,020.80 |
| 7,500 | $2.56915 | $19,268.62 |
| 12,500 | $2.53036 | $31,629.50 |
| 17,500 | $2.50770 | $43,884.75 |
| 25,000 | $2.48590 | $62,147.50 |



