Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TL103WIDR | |
|---|---|
DigiKey Part Number | 296-18862-2-ND - Tape & Reel (TR) 296-18862-1-ND - Cut Tape (CT) 296-18862-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL103WIDR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL103WIDR Models |
Category | Current - Supply 700µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 32 V |
Amplifier Type | Operating Temperature -40°C ~ 105°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.4V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 900 kHz | Supplier Device Package 8-SOIC |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 1 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TSM103WID | STMicroelectronics | 0 | 497-19248-ND | $7.83000 | Direct |
| TSM103WIDT | STMicroelectronics | 0 | 497-6624-1-ND | $9.46000 | Direct |
| ADA4062-2ARZ-RL | Analog Devices Inc. | 0 | ADA4062-2ARZ-RLTR-ND | $12.98686 | Similar |
| AP4310AMTR-AG1 | Diodes Incorporated | 0 | AP4310AMTR-AG1DICT-ND | $2.61000 | Similar |
| AS358AMTR-E1 | Diodes Incorporated | 0 | 31-AS358AMTR-E1CT-ND | $1.06000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.30000 | $5.30 |
| 10 | $3.76100 | $37.61 |
| 25 | $3.37440 | $84.36 |
| 100 | $2.94690 | $294.69 |
| 250 | $2.74320 | $685.80 |
| 500 | $2.62068 | $1,310.34 |
| 1,000 | $2.51975 | $2,519.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.82042 | $4,551.05 |
| 5,000 | $1.76948 | $8,847.40 |
| 7,500 | $1.74398 | $13,079.85 |
| 12,500 | $1.71573 | $21,446.62 |
| 17,500 | $1.69922 | $29,736.35 |
| 25,000 | $1.68334 | $42,083.50 |






