
TCA9517DR | |
|---|---|
DigiKey Part Number | 296-39221-2-ND - Tape & Reel (TR) 296-39221-1-ND - Cut Tape (CT) 296-39221-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9517DR |
Description | IC XLTR VL BIDIR 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCA9517DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.9 V ~ 5.5 V | |
Voltage - VCCB | 2.7 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.61000 | $10.61 |
| 10 | $7.68500 | $76.85 |
| 25 | $6.96080 | $174.02 |
| 100 | $6.16460 | $616.46 |
| 250 | $5.78404 | $1,446.01 |
| 500 | $5.55496 | $2,777.48 |
| 1,000 | $5.36617 | $5,366.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.16694 | $12,917.35 |
| 5,000 | $5.04690 | $25,234.50 |
| 7,500 | $4.98677 | $37,400.78 |
| 12,500 | $4.92013 | $61,501.63 |










