Direct
Direct
Similar
Similar
Similar
Similar
Similar

SN74LVC07APWR | |
|---|---|
DigiKey Part Number | 296-8442-2-ND - Tape & Reel (TR) 296-8442-1-ND - Cut Tape (CT) 296-8442-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC07APWR |
Description | IC BUFF NON-INVERT 5.5V 14-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 6 Element 1:2 Bit per Element Open Drain Output 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC07APWR Models |
Category | Output Type Open Drain |
Manufacturer Texas Instruments | Current - Output High, Low -, 24mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Number of Elements 6 | Supplier Device Package 14-TSSOP |
Number of Bits per Element 1:2 | Base Product Number |
Input Type TTL |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LCX07MTCX | onsemi | 0 | 74LCX07MTCXCT-ND | $2.69000 | Direct |
| 74LV07AT14-13 | Diodes Incorporated | 0 | 74LV07AT14-13DICT-ND | $2.04000 | Direct |
| 74LCX07YTTR | STMicroelectronics | 0 | 497-13479-1-ND | $2.23998 | Similar |
| 74LVC07APW,112 | Nexperia USA Inc. | 0 | 1727-6456-ND | $0.00000 | Similar |
| 74LVC07APW,118 | Nexperia USA Inc. | 0 | 1727-3090-1-ND | $1.88000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.10000 | $3.10 |
| 10 | $2.14600 | $21.46 |
| 25 | $1.91240 | $47.81 |
| 100 | $1.65210 | $165.21 |
| 250 | $1.52792 | $381.98 |
| 500 | $1.45302 | $726.51 |
| 1,000 | $1.39135 | $1,391.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.34061 | $2,681.22 |
| 4,000 | $1.29888 | $5,195.52 |
| 6,000 | $1.27796 | $7,667.76 |
| 10,000 | $1.25480 | $12,548.00 |
| 14,000 | $1.24125 | $17,377.50 |
| 20,000 | $1.22823 | $24,564.60 |
| 50,000 | $1.20019 | $60,009.50 |
















