
REF5050AID | |
|---|---|
DigiKey Part Number | 296-22211-5-ND |
Manufacturer | |
Manufacturer Product Number | REF5050AID |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.1% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | REF5050AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 10 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 6µVpp/V | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 5.2V ~ 18V | |
Current - Supply | 1.2mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $39.65000 | $39.65 |
| 10 | $30.20300 | $302.03 |
| 75 | $25.68733 | $1,926.55 |
| 150 | $24.63707 | $3,695.56 |
| 300 | $23.77333 | $7,132.00 |
| 525 | $23.18863 | $12,174.03 |
| 1,050 | $22.58094 | $23,709.99 |
| 2,550 | $21.95747 | $55,991.55 |


