
PCA9306DCUT | |
|---|---|
DigiKey Part Number | 296-32201-2-ND - Tape & Reel (TR) 296-32201-1-ND - Cut Tape (CT) 296-32201-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9306DCUT |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9306DCUT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 3.3 V | |
Voltage - VCCB | 1.8 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.52000 | $10.52 |
| 10 | $7.65300 | $76.53 |
| 25 | $6.93480 | $173.37 |
| 100 | $6.13850 | $613.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.75956 | $1,439.89 |
| 500 | $5.53130 | $2,765.65 |
| 750 | $5.41681 | $4,062.61 |
| 1,250 | $5.29004 | $6,612.55 |
| 1,750 | $5.21589 | $9,127.81 |
| 2,500 | $5.14465 | $12,861.63 |
| 6,250 | $4.99117 | $31,194.81 |
| 12,500 | $4.89872 | $61,234.00 |











