MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

MAX232ECPWRG4 | |
|---|---|
DigiKey Part Number | MAX232ECPWRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MAX232ECPWRG4 |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX232ECPWRG4 Models |
Category | Receiver Hysteresis 500 mV |
Manufacturer Texas Instruments | Data Rate 250kbps |
Packaging Tape & Reel (TR) | Voltage - Supply 4.5V ~ 5.5V |
Part Status Obsolete | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Number of Drivers/Receivers 2/2 | Supplier Device Package 16-TSSOP |
Duplex Full | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX232EIPWR | Texas Instruments | 0 | 296-36944-1-ND | $10.12000 | MFR Recommended |
| MAX232ACUE+ | Analog Devices Inc./Maxim Integrated | 0 | 505-MAX232ACUE+-ND | $160.15135 | Similar |
| MAX232ACUE+T | Analog Devices Inc./Maxim Integrated | 0 | 505-MAX232ACUE+TTR-ND | $144.79794 | Similar |
| MAX232AEUE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX232AEUE+-ND | $111.53000 | Similar |
| MAX3232CUE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX3232CUE+-ND | $66.33000 | Similar |




