


LP5912-1.0DRVR | |
|---|---|
DigiKey Part Number | 296-53180-2-ND - Tape & Reel (TR) 296-53180-1-ND - Cut Tape (CT) 296-53180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5912-1.0DRVR |
Description | IC REG LINEAR 1V 500MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LP5912-1.0DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 600 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.63000 | $9.63 |
| 10 | $6.98400 | $69.84 |
| 25 | $6.31480 | $157.87 |
| 100 | $5.58200 | $558.20 |
| 250 | $5.23220 | $1,308.05 |
| 500 | $5.02140 | $2,510.70 |
| 1,000 | $4.84794 | $4,847.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.61113 | $13,833.39 |
| 6,000 | $4.50663 | $27,039.78 |
| 9,000 | $4.45430 | $40,088.70 |
| 15,000 | $4.39635 | $65,945.25 |










