


LP2985-25DBVR | |
|---|---|
DigiKey Part Number | 296-32149-2-ND - Tape & Reel (TR) 296-32149-1-ND - Cut Tape (CT) 296-32149-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2985-25DBVR |
Description | IC REG LINEAR 2.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2985-25DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.65000 | $4.65 |
| 10 | $3.26300 | $32.63 |
| 25 | $2.91760 | $72.94 |
| 100 | $2.54220 | $254.22 |
| 250 | $2.36304 | $590.76 |
| 500 | $2.25484 | $1,127.42 |
| 1,000 | $2.16576 | $2,165.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.05575 | $6,167.25 |
| 6,000 | $2.00193 | $12,011.58 |
| 9,000 | $1.97496 | $17,774.64 |
| 15,000 | $1.94510 | $29,176.50 |
| 21,000 | $1.92765 | $40,480.65 |
| 30,000 | $1.91086 | $57,325.80 |










