


LM317LIPK | |
|---|---|
DigiKey Part Number | 296-21742-2-ND - Tape & Reel (TR) 296-21742-1-ND - Cut Tape (CT) 296-21742-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317LIPK |
Description | IC REG LIN POS ADJ 100MA SOT89-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM317LIPK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.00000 | $8.00 |
| 10 | $5.74400 | $57.44 |
| 25 | $5.18240 | $129.56 |
| 100 | $4.56390 | $456.39 |
| 250 | $4.26916 | $1,067.29 |
| 500 | $4.09132 | $2,045.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.94504 | $3,945.04 |
| 2,000 | $3.82458 | $7,649.16 |
| 3,000 | $3.76425 | $11,292.75 |
| 5,000 | $3.69742 | $18,487.10 |
| 7,000 | $3.65834 | $25,608.38 |
| 10,000 | $3.62078 | $36,207.80 |









