
INA236BIDDFR | |
|---|---|
DigiKey Part Number | 296-INA236BIDDFRTR-ND - Tape & Reel (TR) 296-INA236BIDDFRCT-ND - Cut Tape (CT) 296-INA236BIDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA236BIDDFR |
Description | 48-V 16-BIT ULTRAPRECISE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | INA236BIDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.015% | |
Voltage - Input | 1.7V ~ 5.5V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.95000 | $17.95 |
| 10 | $13.25800 | $132.58 |
| 25 | $12.09760 | $302.44 |
| 100 | $10.81490 | $1,081.49 |
| 250 | $10.20432 | $2,551.08 |
| 500 | $9.83606 | $4,918.03 |
| 1,000 | $9.53304 | $9,533.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $9.15868 | $27,476.04 |
| 6,000 | $8.97555 | $53,853.30 |
| 9,000 | $8.88378 | $79,954.02 |


