Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BZX84C27VDBZR | |
|---|---|
DigiKey Part Number | 296-BZX84C27VDBZRTR-ND - Tape & Reel (TR) 296-BZX84C27VDBZRCT-ND - Cut Tape (CT) 296-BZX84C27VDBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C27VDBZR |
Description | 27V ZENER DIODE IN SOT-23 PACKAG |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 27 V 250 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 80 Ohms |
Mfr | Current - Reverse Leakage @ Vr 30 nA @ 18.9 V |
Series | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 |
Power - Max 250 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C27VDBZRQ1 | Texas Instruments | 0 | 296-BZX84C27VDBZRQ1CT-ND | $2.77000 | Parametric Equivalent |
| BZX84-A27,215 | Nexperia USA Inc. | 0 | 1727-5598-1-ND | $5.22000 | Parametric Equivalent |
| BZX84-B27,215 | Nexperia USA Inc. | 0 | 1727-5008-1-ND | $0.98000 | Parametric Equivalent |
| BZX84-B27,235 | Nexperia USA Inc. | 95 | 1727-8502-1-ND | $0.00000 | Parametric Equivalent |
| BZX84-C27,215 | Nexperia USA Inc. | 0 | 1727-5026-1-ND | $0.82000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.47700 | $14.77 |
| 100 | $0.92030 | $92.03 |
| 500 | $0.67862 | $339.31 |
| 1,000 | $0.60038 | $600.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.50066 | $1,501.98 |
| 6,000 | $0.45030 | $2,701.80 |
| 9,000 | $0.42461 | $3,821.49 |
| 15,000 | $0.39574 | $5,936.10 |
| 21,000 | $0.37862 | $7,951.02 |
| 30,000 | $0.36198 | $10,859.40 |
| 75,000 | $0.32546 | $24,409.50 |
| 150,000 | $0.30289 | $45,433.50 |








