
BQ294700DSGR | |
|---|---|
DigiKey Part Number | 296-34984-2-ND - Tape & Reel (TR) 296-34984-1-ND - Cut Tape (CT) 296-34984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ294700DSGR |
Description | IC BATT PROT LI-ION 2-4CEL 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ294700DSGR Models |
Category | Fault Protection Over Voltage |
Mfr | Operating Temperature -40°C ~ 110°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 8-WFDFN Exposed Pad |
Function Battery Protection | Supplier Device Package 8-WSON (2x2) |
Battery Chemistry Lithium Ion | Base Product Number |
Number of Cells 2 ~ 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.90000 | $4.90 |
| 10 | $3.44300 | $34.43 |
| 25 | $3.08720 | $77.18 |
| 100 | $2.69070 | $269.07 |
| 250 | $2.50272 | $625.68 |
| 500 | $2.38914 | $1,194.57 |
| 1,000 | $2.29572 | $2,295.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.18030 | $6,540.90 |
| 6,000 | $2.12381 | $12,742.86 |
| 9,000 | $2.09551 | $18,859.59 |
| 15,000 | $2.06418 | $30,962.70 |
| 21,000 | $2.04585 | $42,962.85 |
| 30,000 | $2.02823 | $60,846.90 |






