
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techspray | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tip Type | Soldering | |
Tip Shape | Conical | |
Height | - | |
Width | - | |
Length | - | |
Diameter | - | |
Tip Chip Size | - | |
Temperature Range | - | |
For Use With/Related Products | MPR 80, WD1, WD2, WS80, WSL, WSL2, WSP 80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $59.96000 | $59.96 |
| 5 | $54.38400 | $271.92 |
| 10 | $52.15700 | $521.57 |
| 25 | $49.35240 | $1,233.81 |
| 50 | $47.33240 | $2,366.62 |
| 100 | $45.39470 | $4,539.47 |
| 500 | $41.19472 | $20,597.36 |


