Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



2-826634-0 | |
|---|---|
DigiKey Part Number | A106438-ND |
Manufacturer | |
Manufacturer Product Number | 2-826634-0 |
Description | CONN HEADER R/A 40POS 2.54MM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 40 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2-826634-0 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.264" (6.70mm) |
Series | Contact Length - Post 0.126" (3.20mm) |
Packaging Bulk | Insulation Height 0.219" (5.56mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating 3.90µin (0.099µm) |
Pitch - Mating | Contact Finish - Post Tin |
Number of Positions | Contact Material Brass |
Number of Rows 2 | Insulation Material Polybutylene Terephthalate (PBT) |
Row Spacing - Mating | Operating Temperature -65°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Green |
Shrouding Unshrouded | Current Rating (Amps) 5A |
Mounting Type | Contact Finish Thickness - Post 118.1µin (3.00µm) |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0901220140 | Molex | 0 | WM8171-ND | $22.76600 | Similar |
| 2340-5221-TG | 3M | 0 | 2340-5221-TG-ND | $0.00000 | Similar |
| 68405-140HLF | Amphenol CS (FCI) | 0 | 68405-140HLF-ND | $0.00000 | Similar |
| 68405-740HLF | Amphenol CS (FCI) | 0 | 609-68405-740HLF-ND | $0.00000 | Similar |
| 68492-140HLF | Amphenol CS (FCI) | 0 | 609-68492-140HLF-ND | $0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $45.20000 | $45.20 |
| 10 | $38.41800 | $384.18 |
| 150 | $31.72893 | $4,759.34 |
| 600 | $28.77313 | $17,263.88 |
| 1,050 | $27.66011 | $29,043.12 |









