
RASM722PTR13X | |
|---|---|
DigiKey Part Number | SC2028-2-ND - Tape & Reel (TR) SC2028-1-ND - Cut Tape (CT) SC2028-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RASM722PTR13X |
Description | CONN PWR JACK 2.1X5.5MM SOLDER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.10mm ID (0.083"), 5.50mm OD (0.217") Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | RASM722PTR13X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Switchcraft Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.10mm ID (0.083"), 5.50mm OD (0.217") | |
Actual Diameter | 0.076" (1.93mm ID), 0.248" (6.30mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Unshielded | |
Features | - | |
Insulation Color | Black | |
Voltage - Rated | - | |
Current Rating (Amps) | 5 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Operating Temperature | - | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Thermoplastic | |
Contact Material | Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.03000 | $22.03 |
| 10 | $18.71600 | $187.16 |
| 25 | $17.54080 | $438.52 |
| 50 | $16.70380 | $835.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 120 | $15.70175 | $1,884.21 |
| 240 | $14.95179 | $3,588.43 |
| 360 | $14.53006 | $5,230.82 |
| 600 | $14.01577 | $8,409.46 |
| 840 | $13.68695 | $11,497.04 |
| 1,200 | $13.34697 | $16,016.36 |
| 3,000 | $12.51209 | $37,536.27 |
| 6,000 | $11.91560 | $71,493.60 |











