Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

RG2012P-104-B-T5 | |
|---|---|
DigiKey Part Number | RG20P100KBTR-ND - Tape & Reel (TR) RG20P100KBCT-ND - Cut Tape (CT) RG20P100KBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RG2012P-104-B-T5 |
Description | RES SMD 100K OHM 0.1% 1/8W 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 kOhms ±0.1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG2012P-104-B-T5 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.020" (0.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRT0805-BY-1003ELF | Bourns Inc. | 0 | CRT0805-BY-1003ELFCT-ND | $2.20000 | Direct |
| ERA-6AEB104V | Panasonic Electronic Components | 0 | P100KDACT-ND | $0.82000 | Direct |
| MCU08050D1003BP100 | Vishay | 0 | 749-1736-1-ND | $3.67000 | Direct |
| MCU08050D1003BP500 | Vishay | 0 | MCU0805-100K-DBCT-ND | $1.96000 | Direct |
| RP73PF2A100KBTDF | TE Connectivity Passive Product | 0 | A110735CT-ND | $2.45000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.56300 | $5.63 |
| 25 | $0.52560 | $13.14 |
| 50 | $0.49600 | $24.80 |
| 100 | $0.46830 | $46.83 |
| 250 | $0.43436 | $108.59 |
| 500 | $0.41102 | $205.51 |
| 1,000 | $0.38949 | $389.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.37157 | $1,857.85 |
| 10,000 | $0.35540 | $3,554.00 |
| 15,000 | $0.34680 | $5,202.00 |
| 25,000 | $0.33681 | $8,420.25 |
| 35,000 | $0.33590 | $11,756.50 |
| 50,000 | $0.32173 | $16,086.50 |
| 120,000 | $0.31147 | $37,376.40 |
| 125,000 | $0.31091 | $38,863.75 |









