
ULQ2003D1013TR | |
|---|---|
DigiKey Part Number | 497-2359-2-ND - Tape & Reel (TR) 497-2359-1-ND - Cut Tape (CT) 497-2359-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ULQ2003D1013TR |
Description | TRANS 7NPN DARL 50V 500MA 16-SO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 7 NPN Darlington 50V 500mA Surface Mount 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ULQ2003D1013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 7 NPN Darlington | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V | |
Power - Max | - | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.92000 | $3.92 |
| 10 | $2.77400 | $27.74 |
| 25 | $2.47680 | $61.92 |
| 100 | $2.14980 | $214.98 |
| 250 | $1.99460 | $498.65 |
| 500 | $1.90076 | $950.38 |
| 1,000 | $1.82359 | $1,823.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.74210 | $4,355.25 |
| 5,000 | $1.69299 | $8,464.95 |
| 7,500 | $1.66838 | $12,512.85 |
| 12,500 | $1.64113 | $20,514.12 |
| 17,500 | $1.62521 | $28,441.17 |
| 25,000 | $1.60989 | $40,247.25 |










