
STM32H503KBU6 | |
|---|---|
DigiKey Part Number | 497-STM32H503KBU6-ND |
Manufacturer | |
Manufacturer Product Number | STM32H503KBU6 |
Description | IC MCU 32BIT 128KB FLSH 32UFQFPN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33 STM32H5 Microcontroller IC 32-Bit 250MHz 128KB (128K x 8) FLASH 32-UFQFPN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M33 | |
Core Size | 32-Bit | |
Speed | 250MHz | |
Connectivity | CANbus, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | |
Number of I/O | 24 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 10x12b SAR; D/A 1x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-UFQFPN (5x5) | |
Package / Case | 32-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.25000 | $23.25 |
| 10 | $17.34500 | $173.45 |
| 25 | $15.87320 | $396.83 |
| 100 | $14.25860 | $1,425.86 |
| 250 | $13.48796 | $3,371.99 |
| 500 | $13.02358 | $6,511.79 |
| 1,000 | $12.64135 | $12,641.35 |
| 2,500 | $12.23785 | $30,594.62 |
| 5,000 | $11.99471 | $59,973.55 |











